DESCRIPTION:
Gun holster for Sig/Sauer 365 3.1" Barrel With Laser by Pro-tech holsters. This specially designed gun holster isn't tapered like most gun holsters - and will accommodate many different configurations of pistols. It also features an adjustable thumb break and easily clips onto a belt or your pants (belts up to 1 3/4 inch wide). The holster also has a built-in belt loop so you can use it without the metal clip-on device if desired. It's made of durable black nylon w/black nylon stitching and it's adjustable so the holster can be worn on the left or right side - for left or right-hand draw. A built-in pocket on the holster is designed to hold an extra magazine.
Gun Holster Features:- Pocket to hold an extra magazine.
- Adjustable for right or left-hand draw.
- Gun holster can clip onto your belt or you can use the belt loop built into the holster.
- Made of durable nylon with padding.
- Pro-tech brand.
- Features an adjustable thumb break for secure retention and custom fit.
Jesus is the way, the
truth and the life! When you follow Him you’ll be blessed beyond measure! God
says that He will give you abundantly more than you can even ask for or imagine.
He really wants to bless you! You’re His child, He loves you so
much! John 14:6
God Bless
Size Chart
AMT | Autos | "Backup" .380 ACP,22LR | 2 1/2 | 20 | 20 | 20 | 20 | |||
"Backup" .45 | 3 | 3 | 3 | 3 | 3 | |||||
Skipper | 4 | 7 | 7 | 7 | 7 | |||||
Hardballer .45 | 5 | 15 | 15 | 15 | 15 | |||||
Hardballer .45 Longslide | 7 | 35 | 35 | 35 |
| |||||
Lightning .22 | 5 | 15 | 15 | 15 | ||||||
Lightning .22 | 6 1/2 | 35 | 35 | 35 | ||||||
Automag II .22 WMR | 3 3/8 | 3 | 3 | 3 | 3 | |||||
Automag II .22 WMR | 4 1/2 | 8 | 8 | 8 | 8 | |||||
Automag II .22 WMR | 6 | 21 | 21 | 21 | 21 | |||||
Astra | Autos | Constable, Camper, Falcon | 3 1/2 - 4 | 7 | 7 | 7 | 7 | |||
A-70M, A-75 | 3 1/2 | 33 | 33 | 33 | 33 | |||||
A-80, A-90, A-100 | 3.35 | 3 | 3 | 3 | 3 | |||||
Revolvers | All Double Action | 3 | 12 | 12 | 12 | |||||
All Double Action | 4 | 12 | 12 | 12 | ||||||
All Double Action | 6 | 14 | 14 | 14 | 14 | 6" | 14 | |||
All Double Action | 8 1/2 | 16 | 16 | 16 | 16 | 8" | ||||
Auto Ordance | Autos | Pittbull | 3 1/2 | 8 | 8 | 8 | 8 | |||
General | 4 1/2 | 8 | 8 | 8 | 8 | |||||
1911 A1 | 5 | 15 | 15 | 15 | 15 | |||||
Bersa | Autos | 380 | 3 | 20 | 20 | 20 | 20 | |||
Bersa Bersa Beretta | Autos Autos Autos | Thunder 40,45 Thunder 40,45 20, 21,32, 950 Series | 3 1/2 4.3 2 1/2 | 3 7 1 | 3 7 1 | 3 7 1 | 3 7 1 | |||
Tomcat | 2 1/2 | 1 | 1 | 1 | 1 | |||||
34, 70S, 70SP, 81, 82, 82B, 84, 84B, 84F, 85, 85B, 85F, 86, 87, 90, Puma, Jaguar | 3 1/2 - 3 3/4 | 33 | 3 | 33 | 3 | |||||
76P, 76W, 89 | 5 - 6 | 21 | 21 | 21 | 21 | |||||
92, 92S, 92SB, 92D, 92F, 92G, 96, 92FS, Brigadier | 5 | 8 | 8 | 8 | 8 | |||||
92FC, 92 Centurionm 96 Centurion, 92D Centurion, 96D, Centurion | 4 1/4 | 8 | 8 | 8 | 8 | |||||
92SBC, 92FM | 4 1/2 | 8 | 8 | 8 | 3 | 3 | ||||
8000, 8040 Cougar, 9000 | 3 1/2 | 33 | 3 | 33 | 3 | 8 | ||||
Browning | Autos | BDA .380 | 3 3/4 | 3 | 3 | 3 | 3 | |||
Micro Buck Mark/Buck Mark Plus, Challenger, Nomad | 4 - 4 1/2 | 8 | 8 | 8 | 8 | |||||
Hi-Power 9MM, L40 | 4 5/8 | 15 | 15 | 15 | 15 | |||||
BDM 9MM, BPM-D, BRM-DOA | 4 3/4 | 8 | 8 | 8 | 8 | |||||
BDA 9MM, .38 Super, .45 ACP | 4 1/2 | 8 | 8 | 8 | ||||||
Buck Mark .22, Challenger, Nomad | 5 1/2 | 21 | 21 | 21 | ||||||
Colt | Autos | Mustang, Mustang Plus II, Mustang Pocketlite | 2 3/4 | 20 | 20 | 20 | ||||
Officers ACP .45, DBL Eagle Officers .45, 1991 A1 Compact | 3 1/2 | 3 | 3 | 3 | 3 | |||||
380 Government Model, Government Pocketlite | 3 1/4 | 20 | 20 | 20 | ||||||
Challenger, Huntsman, Woodsman, Sport, Cadet | 4 1/2 | 7 | 7 | 7 | 7 | |||||
Commander, Combat Commander, Lightweight Commander, 1991 A1 Commander | 4 1/4 | 8 | 8 | 8 | 8 | |||||
Combat Elite, Delta Elite, Government Model, Gold Cup, Combat Target, 1991 A1 | 5 | 15 | 15 | 15 | 15 | |||||
Huntsman, Targetsman, Woodsman, Challenger | 6 | 21 | 21 | 21 | ||||||
Revolvers | Agent, Cobra, Commando, Detective SPL, Lawman, DSII/38 SPF VI | 2 - 3 | 11 | 11 | 11 | |||||
Commando, Lawman, Official Police, Marshall, Metropolitan, King Cobra, Peacekeeper, Python, Three-Five-Seven, Trooper | 4 | 12 | 12 | 12 | ||||||
Diamondback | 4 | 12 | 12 | 12 | ||||||
Officers Model, King Cobra, Peacekeeper, Offiicial Police, Python, Three-Five-Seven, Trooper | 6 | 4 | 4 | 4 | 6" | |||||
Diamondback | 6 | 14 | 14 | 14 | 14 | 6" | ||||
Anaconda, New Service | 6 | 14 | 14 | 14 | 14 | 6" | ||||
Python, Trooper | 8 | 16 | 16 | 16 | 16 | 8" | ||||
Anaconda, New Service | 7 1/2 - 8 | 16 | 16 | 16 | 16 | 8" | ||||
Frontier Scout, New Frontier, Peacemaker, Single Action Army | 4 3/4 | 12 | 12 | 12 | 12 | 12 | ||||
New Frontier, Single Action Army, Peacemaker | 5 1/2 | 23 | 23 | 23 | ||||||
New Frontier .22, Peacemaker, Single Action Army | 7 1/2 | 16 | 16 | 16 | 16 | |||||
Whitetailer | 8 | 16 | 16 | 16 | 16 | |||||
CZ | Autos | CZ83 | 3 1/2 | 3 | 3 | 3 | 3 | |||
CZ | Autos | CZ75 Compact 40,9mm,CZ40P CZ P-01 Bobcat | 3 .9 | 7 | 7 | 7 | 7 | |||
CZ75,SP-01,CZ75 B,CZ75 BD | 4.5 | 8 | 8 | 8 | 8 | |||||
Daewoo (Firstshot INC.) | Autos | DP52 (Walther), PH380 | 3 3/4 | 20 | 20 | 20 | 20 | |||
DP51 9mm | 4 | 3 | 3 | 3 | 3 | |||||
DH40 | 4 | 3 | 3 | 3 | 3 | |||||
Daisy | Airguns | 57 | 4 | |||||||
780, 790, 1200 | 4 - 6 | |||||||||
O8, P38, 59 | 4 - 5 | |||||||||
European American Army (EAA) | Autos | European .22, .380, .32 | 3.2 | 3 | 3 | 3 | 3 | |||
Witness Subcompact, FAB92 | 3.66 | 7 | 7 | 7 | ||||||
Witness, Witness Sprot, Witness Combo, RAB92 | 4.7 | 15 | 15 | 15 | 15 | |||||
Revolvers | Windicator | 2 | 2 | 2 | 2 | 2 | ||||
Windicator | 4 | 10 | 10 | 10 | ||||||
Windicator, Windicator Target | 6 | 14 | 14 | 14 | 14 | 6 | 14 | |||
Small Bore Bounty Hunter, Big Bore Bounty Hunter | 4 3/4 - 5 | 14 | 14 | 14 | 14 | 6 | 14 | |||
Small Bore Bounty Hunter | 6 | 14 | 14 | 14 | 14 | 6 | 14 | |||
Big Bore Bounty Hunter | 7 | 16 | 16 | 16 | 16 | 8 | ||||
Small Bore Bounty Hunter | 9 | 17 | 17 | 17 | 17 | 10 | ||||
Freedom Arms | Revolvers | 454 Casull | 4 3/4 | 23 | 23 | 23 | ||||
454 Casull | 7 1/2 | 27 | 27 | 27 | ||||||
454 Casull | 10 | 17 | 17 | 17 | 17 | |||||
Glock | Autos | 19, 31, 32,33,38, | 4 | 7 | 7 | 7 | 7 | |||
17, 22, 31 | 4 1/2 | 7 | 7 | 7 | 7 | |||||
20, 21 | 4 1/2 | 8 | 8 | 8 | 8 | |||||
23,29, 30,36 | 3 3/4 | 33 | 33 | 33 | 33 | |||||
26, 27, 39, G28 | 3 1/4 | 3 | 3 | 3 | 3 | |||||
34, 35 | 5.32 | 21 | 21 | 21 | 21 | |||||
H & K | Autos | P7, P7M8, P7M10, P7M13,P30,45C | 4 | 7 | 7 | 7 | 7 | |||
USP Tactical | 5.09 | 8 | 8 | 8 | 8 | |||||
USP Tactical | 4.78 | 8 | 8 | 8 | 8 | |||||
Harring-ton & Ri-chardson | Revolvers | 504, 525, 532, 622, 632, 642, 732, 733, 826, 829, 830, 832, 833, 900, 901, 922, 925, 929, 930, 970 | 2 1/2 - 3 | 11 | 11 | 11 | ||||
504, 525, 532, 586, 622, 642, 686, 732, 733, 900, 901, 904, 905, 922, 925, 926, 929, 930, 980, 999 | 4 - 4 1/2 | 12 | 12 | 12 | ||||||
504, 986, 603, 604, 649, 650, 686, 900, 901, 903, 904, 922, 929, 930, 939, 940, 949, 950, 999 | 5 - 6 | 14 | 14 | 14 | 12 | 12 | 6 | 12 | ||
586, 649, 686, Plus Other Double Action, 586, 686 | 7 - 8 | 16 | 16 | 16 | 16 | 8 | ||||
10 | 17 | 17 | 17 | 17 | ||||||
Hi_Point | Autos | 9mm Compact, .380 Compact | 3 1/2 | 33 | 33 | 33 | ||||
9mm, .40, .45 | 4 1/2 | 8 | 8 | 8 | ||||||
High Standard | Autos | Victor | 4 1/2 | 15 | 15 | 15 | ||||
Victor; OLYMPIC;SUPERMATIC TROPHY | 5.5 | 21 | 21 | 21 | ||||||
HS America | Autos | HS 2000 | 4 | 7 | 7 | 7 | 7 | |||
Jennings | Autos | J-22, J-25 | 2 1/2 | 1 | 1 | 1 | 1 | |||
48, 9mm 13-Shot | 3 - 4 | 5 | 5 | 5 | ||||||
Kahr | Autos | K9 9mm | 3 1/2 | 3 | 3 | 3 | 3 | |||
KBI | Autos | PMK .380, SMC .380 | 4 | 7 | 7 | 7 | 7 | |||
PJK-9HO | 4 5/8 | 8 | 8 | 8 | 8 | |||||
PSP 25 | 2 | 20 | 20 | 20 | 20 | |||||
Kel-Tec | Autos | P32 | 2 | 1 | 1 | 1 | 1 | |||
P-11 9mm, P40 | 3.1 | 20 | 20 | 20 | 20 | |||||
Kimber | Autos | Custom, Royal, Stainless, Gold Match, Stainless Gold Match | 5 | 15 | 15 | 15 | ||||
Gold Combat, Gold Combat Stainless Steel, Super Match, Custom CDP | ||||||||||
Compact, Compact Stainless Steel, Compact Aluminum Stainless Steel | ||||||||||
Pro, Carry, Stainless Steel Pro Carry, Pro Carry 110 | ||||||||||
Compact CDP, Pro CDP | 4 | 7 | 7 | 7 | 7 | |||||
Ultra Carry, Stainless Steel Ultra Carry, Ultra CDP | 3 1/2 | 3 | 3 | 3 | 3 | |||||
Les Baer | Autos | S.R.P. | 5 | 15 | 15 | 15 | 15 | |||
Llama | Autos | XV, XA, 111A, MicroMax, Plus Other Small Frame Autos | 3 - 4 | 7 | 7 | 7 | 7 | |||
MiniMax, MiniMax II | 3 1/2 | 3 | 3 | 3 | 3 | |||||
1XA, VIII, XI, Omni, Plus Other Large Frame Autos | 4 - 5 | 8 | 8 | 8 | 8 | |||||
Revolvers | Martial, Comanche Series, Plus Other Large Frame | 4 | 12 | 12 | 12 | |||||
Martial, Comanche Series, Super Comanche | 6 | 14 | 14 | 14 | 14 | 6 | 14 | |||
Super Comanche | 8 1/2 | 16 | 16 | 16 | 16 | 8 | ||||
Luger | Autos | Luger 9mm, Luger .22 (Stoeger) | 5 | 15 | 15 | 15 | 15 | |||
Makarov | Autos | Makarov 9x18mm | 3.6.5 | 20 | 20 | 20 | 20 | |||
Mitchell | Autos | Parabellum 08, Sport King II | 4.5 | 12 | 12 | 12 | ||||
High Stand., Victor II, Citation II, Sharp Shooter II, Trophy II | 5 - 5.5 | 14 | 14 | 14 | 14 | 14 | ||||
Revolvers | All Single Action | 4 - 5 | 10 | 10 | 10 | |||||
All Single Action | 5 1/2 - 6 1/2 | 6 | 6 | 6 | ||||||
All Single Action | 6 1/2 - 7 1/2 | 9 | 9 | 9 | ||||||
New England Firearms | Revolvers | .22 LR, .32 H&R Mag. | 2 1/2 | 24 | 24 | 24 | ||||
.22 LR, .32 H&R Mag. | 4 | 10 | 10 | 10 | ||||||
Para Ordnan-ce | Autos | P12 .45 | 3 1/2 | 7 | 7 | 7 | 7 | |||
P13 .45 | 4 1/2 | 8 | 8 | 8 | 8 | |||||
P14 .45 | 5 | 8 | 8 | 8 | 8 | |||||
Phoenix Arms | Autos | HP22, HP25, Raven | 2 1/2 | 1 | 1 | 1 | 1 | |||
Raven | Autos | P-25 | 2 1/2 | 1 | 1 | 1 | 1 | |||
Reming-ton | Single Shot | XP-100 | 10 | 17 | 17 | 17 | 17 | |||
Rossi | Revolvers | 68, 88 | 2 | 2 | 2 | 2 | 2 | |||
All Double Action | 2 - 3 | 11 | 11 | 11 | ||||||
All Double Action | 4 | 12 | 12 | 12 | ||||||
All Double Action | 6 | 14 | 14 | 14 | 14 | 14 | ||||
All Double Action | 10 3/4 | 17 | 17 | 17 | 17 | |||||
Ruger | Autos
| P85, P89, P90, P91, P93, P95, KP90, KP93, KP94, KP97 | 4 - 4 1/2 | 8 | 8 | 8 | 8 | |||
Mark I, Mark II | 4 3/4 | 15 | 15 | 15 | 15 | |||||
Mark I, Mark II, Mark II Target Bull Barrell, 22/45 | 5 1/2 - 6 | 21 | 21 | 21 | 21 | |||||
Mark II Target | 6 7/8 | 35 | 35 | 35 | 35 | |||||
Revolvers | P94,p97,kp-94,kp-97,kp-944,p944,SR9 | 7 | 7 | 7 | 7 | 7 | 7 | |||
SP101 (except spurless hammer) | 2 | 2 | 2 | 2 | 2 | |||||
Security Six, Service Six, Speed Six, GP100 | 4 | 12 | 12 | 12 | ||||||
Security Six, Service Six, Speed Six, GP100 | 6 | 14 | 14 | 14 | 14 | 6 | 14 | |||
Redhawk | 5 1/2 | 23 | 23 | 23 | 6 | |||||
Redhawk | 7 1/2 | 16 | 16 | 16 | 16 | 8 | ||||
Sup. Redhawk | 6 | 23 | 23 | 23 | 6 | |||||
Sup. Redhawk | 7 1/2 | 16 | 16 | 16 | 16 | 8 | ||||
Blkhawk, Sup. Sgl. Six, Vaquero | 4 5/8 | 23 | 23 | 23 | ||||||
Blkhawk, Sup. Sgl. Six, Bisley, Vaquero | 5 1/2 - 6 1/2 | 23 | 23 | 23 | ||||||
Blkhawk, Blkhawk SRM, Super Blkhawk, Bisley, Vaquero | 7 1/2 | 16 | 16 | 16 | 16 | |||||
Sup. Sgl. Six, Blkhawk, Blkhawk SRM, Sup. Blkhawk, Redhawk | 9 1/2 - 10 1/2 | 17 | 17 | 17 | 17 | 10 | ||||
Savage | Handguns | Mosquito | 4.9 | 8 | 8 | 8 | ||||
Sig/Sauer | Autos | P230, P232 | 3 1/2 | 20 | 20 | 20 | ||||
P220, P226,210 | 4 1/2 | 8 | 8 | 8 | 8 | |||||
P225, P228, P229 | 3 3/4 | 7 | 7 | 7 | 7 | |||||
P250,Pro Series 239 | 3 1/2 | 7 | 7 | 7 | 7 | |||||
Smith & Wesson | Autos | 469, 669, 908, 3913, 3914, 3953, 3954, 4013, 4013TSW, 4053, 5903SSV, 6904, 6906, 6944, 6946 | 3 1/2 | 3 | 3 | 3 | 3 | |||
39, 59, 410, 411, 439, 457, 457D, 459, 539, 559, 639, 659, 909, 910, 915, 3904, 3906, 4003, 4004, 4006, 4026, 4043, 4004, 4046, 4516, 4536, 4556, 5903, 5904, 5905, 5906, 5926, 5943, 5944, 5946, 5967 | 3 3/4 - 4 | 7 | 7 | 7 | 7 | |||||
1066, 1076, 1086, 4566, 4567, 4576, 4586 | 4 1/4 | 8 | 8 | 8 | 8 | |||||
645, 745, 1006, 4506, 4526 | 5 | 15 | 15 | 15 | 15 | |||||
CS9,2213,2214 | 3 | 3 | 3 | 3 | 3 | |||||
Sigma - Full Size 9mm, .40 | 4 1/4 | 7 | 7 | 7 | 7 | |||||
Sigma - Compact 9mm, .40 | 4 1/4 | 7 | 7 | 7 | 7 | |||||
Sigma - Compact .380 | 3 | 20 | 20 | 20 | 20 | |||||
52,1911,1911PD,645,745,1006,4506,4526,422 | 5 | 15 | 15 | 15 | 15 | |||||
M&P45,4500 TYSW,Series,622 | 4 .5 | 8 | 8 | 8 | 8 | |||||
41 | 5 1/2 | 21 | 21 | 21 | ||||||
422A, 622, 2206 | 5.5 | 21 | 21 | 21 | ||||||
41 | 5.5 | 21 | 21 | 21 | ||||||
SW99 | 4 | 7 | 7 | 7 | 7 | |||||
Revolvers | J Frams w/hammer spur 31, 34, 36, 37, 60, 317, 331, 337, 632, 634, 637 | 2 | 2 | 2 | 2 | 2 | ||||
J Frames with shrouded or concealed hammers, indl.: 38, 40, 42, 49, 332, 342, 442, 631, 638, 640, 642, 649, 940 | 2 - 2 1/8 | 24 | 24 | 24 | ||||||
J Frames w/hammer spur: 30, 31, 32, 34, 36, 37, 60, 650 | 3 | 10 | 10 | 10 | ||||||
J Frames with concealed hammers, incl.: 640, 940 | 3 | 10 | 10 | 10 | ||||||
All K Frames, incl.: 10, 12, 13, 15, 19, 64, 65, 66, 547 | 2 - 3 | 10 | 10 | 10 | ||||||
All J Frames, incl.: 30, 31, 34, 43, 51, 63, 651 | 4 | 10 | 10 | 10 | ||||||
All K & L Frames, incl.: 10, 12, 13, 14, 15, 16, 17, 18, 19, 33, 48, 53, 64, 65, 66, 67, 547, 581, 586, 681, 686, 686 , L Frame (7 shot) | 4 | 10 | 10 | 10 | ||||||
All N Frames, incl.: 20, 21, 23, 24, 25, 27, 28, 29, 57, 58, 520, 625, 627, 629, 657 | 3 - 4 | 10 | 10 | 10 | ||||||
All K & L Frames, incl.: 10, 14, 16, 17, 19, 48, 53, 66, 586, 686 | 6 | 6 | 6 | 6 | 6 | |||||
All N Frames, incl.: 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 625, 627, 629, 657 | 5 - 6 1/2 | 6 | 6 | 6 | 6 | |||||
All K, L & N Frames, incl.: 14, 17, 19, 20, 21, 22, 22, 23, 24, 25, 26, 27, 29, 48, 53, 57, 586, 629, 657, 686 | 8 3/8 | 9 | 9 | 9 | 8 | |||||
N Frame 29, 629 | 10 5/8 | 17 | 17 | 17 | 17 | 10 | ||||
Spring-field | Autos | Commander | 4 1/4 | 8 | 8 | 8 | 8 | |||
Armory | 1911 A1, Defender, Omega | 5 | 15 | 15 | 15 | 15 | ||||
P9 | 4 3/4 | 15 | 15 | 15 | 15 | |||||
P9 Comapact | 3 3/4 | 3 | 3 | 3 | 3 | |||||
XD-9, XD-40, XD-357 | 4 | 7 | 7 | 7 | 7 | |||||
Star | Autos | Ultrastar | 2 1/2 | 3 | 3 | 3 | 3 | |||
BM, BKM, PD, 28, 30M, 31P | 4 - 4 1/4 | 8 | 8 | 8 | 8 | |||||
30 PK, Firestar 9mm, I40, Firestar Plus 9mm | 3 1/2 - 3 3/4 | 7 | 7 | 7 | 7 | |||||
Firestar .45 | 4 | 8 | 8 | 8 | 8 | |||||
P88 | 4 | 8 | 8 | 8 | 8 | |||||
Steyr | Autos | GB 9mm | 5 1/2 | 7 | 7 | 7 | 7 | |||
M40, M9 | 4 | 8 | 8 | 8 | 8 | |||||
Taurus | Autos | PT-22, PT-25 | 2 3/4 | 1 | 1 | 1 | 1 | |||
PT-908, PT-911, PT-938, PT-940 | 3 3/4 | 33 | 33 | 33 | ||||||
PT-809,840,845,909.917 | 4 | 7 | 7 | 7 | 7 | |||||
PT-58, | 4 | 7 | 7 | 7 | 7 | |||||
PT-92C | 4 1/4 | 7 | 7 | 7 | 7 | |||||
PT-92, PT-99, PT-100, PT-101,1911 | 5 | 8 | 8 | 8 | 8 | |||||
PT 24/7 OSS | 5 1/4 | 8 | 8 | 8 | 8 | |||||
Revolvers | 85 | 2 | 24 | 24 | 24 | |||||
85CH concealed hammer | 2 | 24 | 24 | 24 | ||||||
65, 66, 73, 74, 80, 82, 83, 431, 441, 605, 741, 941 | 2 - 3 | 12 | 12 | 12 | ||||||
Taurus Judge public Defender | 2.5 | 11 | ||||||||
66, 86, 96, 441, M44, 607, .44 Mag., 608, 689, 761 | 6 - 6 1/2 | 23 | 23 | 23 | ||||||
.44 Mag. | 8 3/8 | 16 | 16 | 16 | 16 | 8 | ||||
Raging Bull .454 | 6 1/2 | 23 | 23 | 23 | 6 | |||||
Raging Bull .454 | 8 3/8 | 27 | 27 | 27 | 8 | |||||
Thomp-son Center | Single Shot | Contender | 10 | 17 | 17 | 17 | 10 | |||
Contender Super "14" | 14 | 25 | 25 | 25 | TC | |||||
Walther | Autos walther | TPH22, TPH25 | 2 1/2 | 1 | 1 | 1 | 1 | |||
pp,pps,ppk,ppk/s | 3.2 - 3.35 | 20 | 20 | 20 | 20 | |||||
P38,p22 | 5 | 8 | 8 | 8 | 8 | |||||
SP-22,P-99 | 4 | 7 | 7 | 7 | 7 | |||||
P5 | 3 | 20 | 20 | 20 | 20 | |||||
P22 |
© Copyright 2023. [4]